Gallery
Technical Specifications
| Interface | 7“ LCD touch screen |
|---|---|
| Control | Siemens PLC control |
| Temperature | -20℃~+60℃ |
| Film | Composite film, single-layer PE, PP |
| Pouch Type | Stand up bag, stand up bag, corner bag, hand-held bag, nozzle bag, paper bag, zipper bag (optional) |
| Pouch Dimensions | W:80-200mm L:100-300mm |
| Pouch Weight | 40-1000g |
| Accuracy | ±0.2% |
| Speed | 20-50 bags/minute |
| Machines Size | L1600 * W1400 * H1400mm |
| Machines Weight | 1500kg |
| Air Consumption | 0.4m³/min |
| Pneumatic | 0.6MPa |
| Gross Power | 5.5Kw |
Description
The new-generation automatic premade bag packaging machine boasts high-speed and stable performance. It is suitable for various shapes of premade bags, such as stand-up pouches, stand-up neck pouches, zipper bags, irregular-shaped bags, three-side sealed, four-side sealed, and back-sealed bags, among others. Equipped with functions including packaging, sealing, opening and closing zippers, and more. When paired with various metering discharge systems, it can achieve fully automated metering packaging for granules, liquids, powders, and pastes.
⚡ Equipment in this solution